Denton County Texas
2009 Property Tax Rates
The Denton County Texas property tax rates for 2009 ~ Denton Central Appraisal District. Below is a list of cities in Denton County and their respective tax rates. Some cities lie in two counties and the tax rates shown only applies to property in Denton County Texas. If you are interested in 2009 tax rates for cities in Colin County scroll down to the 2nd tax table below the Denton County property tax table.
Simple Example: The Colony Texas 2009 Total Property Tax Rate is 2.3465 per $100. For a $100,000 home in The Colony you take 100,000 times 2.3465 divided by 100 equals $2,346.50.
| CITIES IN DENTON COUNTY |
CITY TAX RATE | SCHOOL TAX RATE | COUNTY TAX RATE | TOTAL PROPERTY TAX RATE |
| Argyle | 0.385000 | 1.410050 | 0.2498 | 2.044850 |
| Aubrey | 0.546590 | 1.540000 | 0.2498 | 2.336390 |
| Castle Hills | 0.950000 | 1.408700 | 0.2498 | 2.608500 |
| The Colony | 0.688000 | 1.408700 | 0.2498 | 2.346500 |
| * Carrollton | 0.617875 | 1.342200 | 0.2498 | 2.209875 |
| Celina | 0.645000 | 1.540000 | 0.2498 | 2.434800 |
| Copper Canyon | 0.201713 | 1.408700 | 0.2498 | 1.860213 |
| Corinth -LD ISD | 0.576980 | 1.650000 | 0.2498 | 2.476780 |
| Corinth - DISD | 0.576980 | 1.490000 | 0.2498 | 2.316780 |
| Denton | 0.666520 | 1.490000 | 0.2498 | 2.406320 |
| Double Oak | 0.224810 | 1.408700 | 0.2498 | 1.883310 |
| Flower Mound | 0.449700 | 1.408700 | 0.2498 | 2.108200 |
| * Frisco - LISD | 0.465000 | 1.408700 | 0.2498 | 2.123500 |
| Hickory Creek | 0.424287 | 1.540000 | 0.2498 | 2.214087 |
| Highland Village | 0.569630 | 1.408700 | 0.2498 | 2.228130 |
| Justin | 0.549210 | 1.410050 | 0.2498 | 2.209060 |
| Krugerville | 0.269620 | 1.490000 | 0.2498 | 2.009420 |
| Krum | 0.633855 | 1.440000 | 0.2498 | 2.323655 |
| Lakewood Village | 0.250000 | 1.540000 | 0.2498 | 2.039800 |
| Lake Dallas | 0.710000 | 1.650000 | 0.2498 | 2.609800 |
| Lewisville | 0.440210 | 1.408700 | 0.2498 | 2.098710 |
| Little Elm | 0.634490 | 1.540000 | 0.2498 | 2.424290 |
| Pilot Point | 0.640000 | 1.370000 | 0.2498 | 2.259800 |
| Ponder | 0.360640 | 1.309028 | 0.2498 | 1.919468 |
| Prosper | 0.520000 | 1.640000 | 0.2498 | 2.409800 |
| Roanoke | 0.375120 | 1.355000 | 0.2498 | 1.979920 |
| Sanger | 0.620000 | 1.360000 | 0.2498 | 2.229800 |
| Shady Shores | 0.310700 | 1.490000 | 0.2498 | 2.050500 |
| Trophy Club | 0.470000 | 1.355000 | 0.2498 | 2.074800 |
* City has more than one independent school district (ISD). Check individual property to determine ISD Tax Rate
The above rates are only for 2009 Denton County Texas Property Taxes. Data is not guaranteed as to its accuracy. Additional info is located at the Denton Central Appraisal District website, all city websites and school ISD websites.
Colin County Texas 2009 Property Tax Rates
Below is a table of 2009 Colin County Texas Property Tax Rates for comparison purposes.
| CITIES IN COLIN COUNTY |
CITY TAX RATE | SCHOOL TAX RATE | COUNTY TAX RATE | TOTAL PROPERTY TAX RATE |
| Allen | 0.556000 | 1.540000 | 0.328800 | 2.424800 |
| Anna | 0.622733 | 1.540050 | 0.328800 | 2.491583 |
| Blue Ridge | 0.580868 | 1.476500 | 0.328800 | 2.386168 |
| *Carrollton | 0.617875 | 1.342200 | 0.328800 | 2.288875 |
| Celina | 0.645000 | 1.540000 | 0.328800 | 2.513800 |
| *Dallas | 0.747900 | 1.271343 | 0.328800 | 2.348043 |
| Fairview - LISD | 0.617875 | 1.342200 | 0.328800 | 2.288875 |
| Fairview - MISD | 0.617875 | 1.535000 | 0.328800 | 2.481675 |
| Farmersville | 0.645000 | 1.540000 | 0.328800 | 2.513800 |
| Frisco | 0.747900 | 1.271343 | 0.328800 | 2.348043 |
| *Garland | 0.704600 | 1.253300 | 0.328800 | 2.286700 |
| Josephine | 0.485834 | 1.495000 | 0.328800 | 2.309634 |
| Lavon | 0.414500 | 1.495000 | 0.328800 | 2.238300 |
| Lowry Crossing | 0.229777 | 1.540000 | 0.328800 | 2.098577 |
| Lucas | 0.374177 | 1.535000 | 0.328800 | 2.237977 |
| McKinney | 0.585500 | 1.540000 | 0.328800 | 2.454300 |
| Melissa | 0.610010 | 1.540000 | 0.328800 | 2.478810 |
| Murphy | 0.538405 | 1.328400 | 0.328800 | 2.195605 |
| Nevada | 0.161008 | 1.495000 | 0.328800 | 1.984808 |
| New Hope | 0.210000 | 1.540000 | 0.328800 | 2.078800 |
| Parker | 0.377080 | 1.328400 | 0.328800 | 2.034280 |
| Plano | 0.488600 | 1.328400 | 0.328800 | 2.145800 |
| Princeton | 0.728394 | 1.490000 | 0.328800 | 2.547194 |
| Prosper | 0.520000 | 1.640000 | 0.328800 | 2.488800 |
| *Richardson | 0.575160 | 1.340050 | 0.328800 | 2.244010 |
| *Royce City | 0.657600 | 1.430000 | 0.328800 | 2.416400 |
| *Sachse - GISD | 0.705819 | 1.253300 | 0.328800 | 2.287919 |
| *Sachse - WISD | 0.705819 | 1.590000 | 0.328800 | 2.624619 |
| Saint Paul | 0.421279 | 1.540000 | 0.328800 | 2.290079 |
| Weston | 0.250000 | 1.540000 | 0.328800 | 2.118800 |
| Wylie | 0.898900 | 1.590000 | 0.328800 | 2.817700 |
The above rates are only for 2009 Colin County Texas Property Taxes. Data is not guaranteed as to its accuracy. Additional info is located at the Colin Central Appraisal District website, all city websites and school ISD websites.
